Past Committee Members
| Season | Asst. Treasurer |
Asst. Secretary |
Asst. Race Secretary |
Swimming Delegates | Life Saving Co-ordinator | Life Saving Delegates | LTS Co-ordinator | Publicity Officer | Social Secretary |
| 06-07 | Ted Bell | Alison Lockhart | Chris Gray | Fiona Thompson & Margaret Pavey |
|||||
| 05-06 | Ted Bell | Peter Tranter | Alison Lockhart | Chris Gray | Fiona Thompson | ||||
| 04-05 | Bridget Honan |
Jon Facey | Chris Gray | Alison Lockhart | |||||
| 03-04 | Bridget Honan |
Jon Facey | Chris Gray | Alison Lockhart | |||||
| 02-03 | Bridget Honan |
Jon Facey | Chris Gray | Alison Lockhart | |||||
| 01-02 | Andrew Thompson | Chris Gray, Michael Bown |
|||||||
| 00-01 | Jon Facey | Andrew Thompson | David Campbell, Michael Bown |
||||||
| 99-00 | Jon Facey | Andrew Thompson | Jon Facey | David Campbell | |||||
| 98-99 | Jon Facey | Andrew Thompson | Jon Facey | David Campbell | |||||
| 97-98 | Gerry Gray, Jon Facey | Phil Tuckerman | Jon Facey | David Campbell | |||||
| 96-97 | Gerry Gray, Jon Facey | Phil Tuckerman | David Campbell | ||||||
| 95-96 | Gerry Gray, Jon Facey | Phil Tuckerman | David Campbell | ||||||
| 94-95 | Jim Croke | Frances Hudson, Gerry Gray | Mark Romero | Jon Facey | Nicole Gallagher | ||||
| 93-94 | Frances Hudson, Gerry Gray | ||||||||
| 92-93 | Frances Hudson, Gerry Gray | ||||||||
| 91-92 | Frances Hudson | ||||||||
| 90-91 | Frances Hudson | Jenny Gilmore | |||||||
| 89-90 | Mark Romero | Greg Mortlock | |||||||
| 88-89 | Mrs Toelle | Mark Romero | Mrs A.Prestridge | Greg Mortlock | |||||
| 87-88 | Max Jones | Mrs Vincent | Mark Romero | Mark Romero | |||||
| 86-87 | A.Rockett | Mark Romero | |||||||
| 85-86 | Mrs Jaggar | Mrs Jaggar | |||||||
| 84-85 | |||||||||
| 83-84 | Christine Mascall | ||||||||
| 82-83 | Ray Rouse | Mrs Musson | Helen Sykes | Christine Mascall | |||||
| 81-82 | Mark Romero | Christine Mascall | Joyce McDonald | ||||||
| 80-81 | William Leet | Helen Sykes | Mark Romero | Reg Tulip | David Sheppard | Phyllis Tulip | |||
| 79-80 | William Leet | Kerry Tulip | Mrs Wright, Mr.Laker | Mark Romero | Reg Tulip, John Leet | David Sheppard | Mrs Wright | ||
| 78-79 | William Leet | K.Terry | Chris Meyers | Reg Tulip, William Leet | David Sheppard, Kerry Tulip | Denise Wherrett | |||
| 77-78 | William Leet | Phyllis Tulip | Jon Facey, David Sheppard | Brian Corrigan | Reg Tulip | Jon Facey | Denise Wherrett | ||
| 76-77 | William Leet | Phyllis Tulip | Keith Sheppard, Denise Wherrett | Stephen Rouse | Sylvia Clarke | David Sheppard, Jon Facey | Peter Wherrett, Sylvia Clarke | ||
| 75-76 | Ray Rouse | Phyllis Tulip | David Sheppard, Reg Tulip | Stephen Rouse | Sylvia Clarke, David Sheppard | David Sheppard, Jon Facey | Sylvia Clarke | ||
| 74-75 | Ray Rouse | Phyllis Tulip | Peter Wherrett | Peter Wherrett, Reg Tulip | Brian Goff | Mark Bayfield, Sylvia Clarke | David Sheppard | Sylvia Clarke | |
| 73-74 | Ray Rouse | Brian Goff | Sylvia Clarke | ||||||
| 72-73 | Ray Rouse | J.Ashton | Reg Tulip | Brian Goff | John Leet, Mark Bayfield | Sylvia Clarke | |||
| 71-72 | Ray Rouse | Mr.B.Cowper | Miss Trevina, Brian Goff | Ray Bowcock, John Leet | |||||
| 70-71 | Ray Rouse | Bruce Bembrick | Miss Trevina, Brian Goff | Ray Bowcock, John Leet | |||||
| 69-70 | Mr.B.Duncan | Miss Trevina, Brian Goff | |||||||
| 68-69 | Mr.B.Duncan | Miss J.Hinds | Miss Trevina, Brian Goff | ||||||
| 67-68 | Mr.B.Duncan | ||||||||
| 66-67 | |||||||||
| 65-66 | |||||||||
| 64-65 | |||||||||
| 63-64 |