Past Executive members
| Season | President | Vice-President | Treasurer | Secretary | Race Secretary |
| 06-07 | Jon Facey | Frank Funibaldi, David Collins-White |
Bruce Watson | Jamie Honan | Jon Facey (Internal) Fred Goode (Registrar) |
| 05-06 | Jon Facey | Frank Funibaldi, David Collins-White |
Bruce Watson | Jamie Honan | Leanne Tranter (External) Jon Facey (Internal) |
| 04-05 | Jon Facey | Frank Funibaldi, Peter O’Sullivan |
Bruce Watson | Jamie Honan | Tim Mulvey |
| 03-04 | Jon Facey | Frank Funibaldi, Andrew Thompson |
Bruce Watson | Jamie Honan | Tim Mulvey |
| 02-03 | Jon Facey | Frank Funibaldi, Andrew Thompson |
Bruce Watson | Jamie Honan | Tim Mulvey |
| 01-02 | Jon Facey | Frank Funibaldi | Bruce Watson | Jamie Honan | Tim Mulvey |
| 00-01 | Chris Gray | Andrew Thompson | Jamie Honan | Jon Facey | |
| 99-00 | Chris Gray | David Campbell | Andrew Thompson | Jamie Honan | Jon Facey |
| 98-99 | Chris Gray | David Campbell | Andrew Thompson | Ruth Mullins | Jon Facey |
| 97-98 | Chris Gray | David Campbell | Andrew Thompson | Ruth Mullins | Jon Facey |
| 96-97 | Chris Gray | Rob Hudson | Andrew Thompson | Jon Facey | Frances Hudson |
| 95-96 | Chris Gray | Rob Hudson | Andrew Thompson | Jon Facey | Frances Hudson |
| 94-95 | Chris Gray | Michael Tayar, Howard Robilliard | Andrew Thompson | Gerry Gray | Robert Hudson |
| 93-94 | Chris Gray | Howard Robilliard | Andrew Thompson | Gerry Gray | Robert Hudson |
| 92-93 | Rob Hudson | Andrew Thompson | Gerry Gray | Frances Hudson | |
| 91-92 | Rob Hudson | Max Jones | Patricia Varnerin | Frances Hudson | |
| 90-91 | Mark Romero | Jenny Gormley | Patricia Varnerin | Frances Hudson | |
| 89-90 | Mark Romero | Neville Toelle | Sylvia Kerr | Frances Hudson | |
| 88-89 | Donald Williams | John Bohen | Hazell Williams | Neville Toelle | Greg Mortlock |
| 87-88 | Donald Williams | Richard Vincent | Mrs Fien | Jenny Gormley | Greg Mortlock |
| 86-87 | David Watts | Neville Ashby | Max Jones | Jenny Gormley | Mrs.D.Green |
| 85-86 | David Watts | Neville Ashby | Susan Bolger | Mrs.D.Green | |
| 84-85 | |||||
| 83-84 | Mr. Mascall | ||||
| 82-83 | Mr. Mascall | Neville Bayfield | David Watts | Mrs Mascall | Bev Monk |
| 81-82 | Neville Bayfield | William Leet | Ray Rouse | Reg Tulip | Bev Monk |
| 80-81 | Neville Bayfield | William Leet | Ray Rouse | Reg Tulip | Bev Monk |
| 79-80 | Neville Bayfield | William Leet | Ray Rouse | Reg Tulip | Pat Sheppard |
| 78-79 | Neville Bayfield | Peter Wherret | Ray Rouse | Reg Tulip | Mrs Fourie |
| 77-78 | Neville Bayfield | Jon Facey | Ray Rouse | Reg Tulip | Mrs Fourie |
| 76-77 | Neville Bayfield | Keith Sheppard | Ray Rouse | Reg Tulip | Keith Sheppard |
| 75-76 | Neville Bayfield | Keith Sheppard | Sid Ferrier | Reg Tulip | Peter Wherrett |
| 74-75 | Neville Bayfield | Keith Sheppard | Sid Ferrier | William Leet | Keith Sheppard |
| 73-74 | Neville Bayfield | Keith Sheppard | Sid Ferrier | William Leet | Keith Sheppard |
| 72-73 | Neville Bayfield | Keith Sheppard | Sid Ferrier | William Leet | Keith Sheppard |
| 71-72 | Neville Bayfield | Mr.B.Cowper | Sid Ferrier | William Leet | Keith Sheppard |
| 70-71 | Neville Bayfield | Keith Sheppard | Sid Ferrier | Mr.B.Cowper | William Leet |
| 69-70 | Neville Bayfield | Sid Ferrier | Ray Rouse | Mr.B.Cowper | William Leet |
| 68-69 | Neville Bayfield | Sid Ferrier | Ray Rouse | Mr.B.Cowper | William Leet |
| 67-68 | Neville Bayfield | Keith Sheppard | Sid Ferrier | William Leet | William Leet |
| 66-67 | |||||
| 65-66 | |||||
| 64-65 | |||||
| 63-64 |